Pals Poster Showcase 2025: Innovation, Education and Impact
The showcase will promote an organizational culture of innovative practices, education dissemination and impact to clinical settings by featuring posters that have previously been disseminated at conferences throughout the year. The activity includes 20 voiced over posters and all 20 are required to be reviewed in order to receive contact hours.
Target Audience
This course is intended for nurses and other health care professionals.
Learning Objectives
At the end of this session, learners should be able to
- identify one take away to implement into practice based on key elements from the posters related to innovation, education and clinical impact.
Faculty
| Name of individual with credentials | Job title | Hospital affiliations |
| Aldana Lazic MSN, RN, NPD-BC | Nurse | Advocate Health |
| Amanda Zabierek MHA, BSN, RN, CNPT | Nurse | Advocate Children's Health |
| Amy Moon BSN, RNC-NIC | Nurse | Advocate Children's Health |
| Angela Herrmann BSN, RN | Nurse | Advocate Children's Health |
| Bonnie Satinover MSN, RN, CHSE, NPD-BC, RNC-NIC | Nurse | Advocate Children's Health |
| Bridget Konkoleski BSN, RN, CPN | Nurse | Advocate Children's Health |
| Carol Vance MSN, RN, CIC | Nurse | Advocate Children's Health |
| Catherine Cooke MSN, RN, CPN | Nurse | Advocate Children's Health |
| Chelsea Kriesberg DNP, CPNP-AC, CCRN | Nurse | Advocate Children's Health |
| Christina Banialis DNP, RNC-NIC, C-ELBW, PMH-C | Nurse | Advocate Children's Health |
| Colleen Butler MSN, RN, C-NPT, NPD-BC | Nurse | Advocate Children's Health |
| Danielle Prate MSN, RN, CPN | Nurse | Advocate Children's Health |
| Erin Cooke BSN, RN, CPN | Nurse | Advocate Children's Health |
| Jennifer Susay BSN, RN, CPN | Nurse | Advocate Children's Health |
| Jessica Dukats MSN, RN, CPN | Nurse | Advocate Children's Health |
| Jessica Panice MSN, APRN, PCNS-BC | Nurse | Advocate Children's Health |
| Julia Stepenske BSN, RN, CPON | Nurse | Advocate Children's Health |
| Katherine Clark MSN, RN | Nurse | Advocate Children's Health |
| Kathleen Costa BSN, RN, CPN | Nurse | Advocate Children's Health |
| Kathleen Graal MSN, RNC-NIC | Nurse | Advocate Children's Health |
| Katie VanDyken BSN, RNC-NIC, CLS | Nurse | Advocate Children's Health |
| Kelly Perez DNP, APRN, CPNP-PC | Nurse | Advocate Children's Health |
| Kelsey Niketopoulos MSN, RN, CPHON, CPN | Nurse | Advocate Children's Health |
| Kristen Nelson McMillan, MD | Physician | Advocate Children's Health |
| Kristian Stang MSN, RN | Nurse | Advocate Children's Health |
| Laurie Albanese MSN, RN, CCRN | Nurse | Advocate Children's Health |
| Margaret Behm MSN, APRN, RNC-NIC, C-ELBW, NTMNC | Nurse | Advocate Children's Health |
| Mary Clark MA, BSN, RN-BC, CPN | Nurse | Advocate Children's Health |
| Megan Mesick, MSN, ACCNS-N, RNC-NICU | Nurse | Advocate Children's Health |
| Michelle Rice MSN, RN, CPN | Nurse | Advocate Children's Health |
| Sarah George BSN, RN, CPN | Nurse | Advocate Children's Health |
| Stephanie Koeneman MSN, RN, CPN | Nurse | Advocate Children's Health |
| Tammy Cesaretti MSN, RN, NPD-BC, CPN | Nurse | Advocate Health |
| Theresa Frawley MSN, RN, CPN | Nurse | Advocate Children's Health |
| Valen Casillas BSN, RNC-NIC | Nurse | Advocate Children's Health |
Disclosure
The planner(s) and speaker(s) have indicated that there are no relevant financial relationships with any ineligible companies to disclose.

Accreditation Statement
In support of improving patient care, Advocate Health is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
Credit Statement(s)
American Nurses Credentialing Center (ANCC)
Advocate Health designates this enduring activity for a maximum of 0.50 ANCC contact hours. Nurses should claim only the credit commensurate with the extent of their participation in the activity.
Available Credit
- 0.50 AttendanceAttendance Credit
- 0.50 Continuing Nursing Education (CE)Aurora Health Care is an approved provider of continuing nursing education by the Wisconsin Nurses Association, an accredited approver by the American Nurses Credentialing Center’s Commission on Accreditation. 0.50 contact hours have been awarded to this activity by the Wisconsin Nursing Association. To receive contact hours, participants must attend the entire activity.
Price
How to Register
Click “Take Course” to complete this program.
For Further Information
If you have any questions regarding the presentation, please contact - [email protected]
If you have any questions regarding registration, please contact the IPCE Office at [email protected]

Facebook
X
LinkedIn
Forward