Primary tabs
-
08/27/2025 - 7:00am to 8:00am
-
08/27/2025 - 7:00am to 8:00am
-
08/27/2025 - 7:00am to 8:00am
-
08/27/2025 - 7:00am to 8:30am
-
08/27/2025 - 7:00am to 8:00am
-
08/27/2025 - 7:00am to 8:00am
-
08/27/2025 - 7:15am to 8:15am
-
08/27/2025 - 7:30am to 8:30am
-
08/27/2025 - 7:30am to 8:30am
-
08/27/2025 - 7:30am to 9:30am
-
08/27/2025 - 8:00am to 10:00pmPresentersMolly Corcoran, BSN, RN, Pediatric Cardiac ICU, Advocate Children's Hospital Oak Lawn
-
08/27/2025 - 8:00am to 9:00amSpeakersJacky Koleno, MSN, RN, CCRN - ACH PICU PR
-
08/27/2025 - 8:00am to 1:00pm
-
08/27/2025 - 8:00am to 9:00am
-
08/27/2025 - 8:00am to 9:00am
-
08/27/2025 - 8:30am to 9:30am
-
08/27/2025 - 9:00am to 10:00amPresenterAnita Flowers, MJ CPHRMDisclosure
-
08/27/2025 - 10:00am to 10:30am
-
08/27/2025 - 10:30am to 12:30pmPresentersMolly Corcoran, BSN, RN, Pediatric Cardiac ICU, Advocate Children's Hospital Oak Lawn
-
08/27/2025 - 10:30am to 10:45am
-
08/27/2025 - 12:00pm to 1:30pmSpeaker:Topic:
-
08/27/2025 - 12:00pm to 12:30pmIF YOU MISSED THE LIVE EVENT, CLICK THE LINK TO VIEW THE RECORDING:
-
08/27/2025 - 12:00pm to 1:00pm
-
08/27/2025 - 12:00pm to 1:00pm
-
08/27/2025 - 12:00pm to 1:00pm
-
08/27/2025 - 12:00pm to 1:00pm
-
08/27/2025 - 1:00pm to 2:00pm
-
08/27/2025 - 1:00pm to 2:00pm
-
08/27/2025 - 1:00pm to 4:00pmThis education provides hands on simulation training utilizing Basic Life Support techniques learned through the RQI BLS training.
-
08/27/2025 - 1:30pm to 2:30pm
-
08/27/2025 - 3:00pm to 4:00pm
-
08/27/2025 - 3:00pm to 6:00pm
-
08/27/2025 - 4:00pm to 5:00pm

Facebook
X
LinkedIn
Forward