PresenterFirst Name Last Name credentials; job title, SiteDisclosure
Primary tabs
-
02/25/2025 - 12:00pm to 05/26/2025 - 1:00pm
-
02/26/2025 - 12:00pm to 05/27/2025 - 1:00pmPresenterFirst Name Last Name credentials; job title, SiteDisclosure
-
03/04/2025 - 12:00pm to 06/02/2025 - 1:00pmPresenterFirst Name Last Name credentials; job title, SiteDisclosure
-
03/05/2025 - 12:00pm to 06/03/2025 - 1:00pmPresenterFirst Name Last Name credentials; job title, SiteDisclosure
-
03/11/2025 - 12:00pm to 06/09/2025 - 12:00pmPresenterFirst Name Last Name credentials; job title, SiteDisclosure
-
03/12/2025 - 12:00pm to 06/10/2025 - 12:00pmPresenterFirst Name Last Name credentials; job title, SiteDisclosure
-
05/21/2025 - 7:00am to 8:00am
-
05/21/2025 - 7:00am to 8:30am
-
05/21/2025 - 7:00am to 8:00am
-
05/21/2025 - 7:00am to 8:00am
-
05/21/2025 - 7:00am to 8:00am
-
05/21/2025 - 7:15am to 8:15am
-
05/21/2025 - 7:30am to 8:30am
-
05/21/2025 - 7:30am to 8:30am
-
05/21/2025 - 8:00am to 9:00amRegistration Required
-
05/21/2025 - 8:00am to 12:00pm
-
05/21/2025 - 8:00am to 9:00am
-
05/21/2025 - 8:00am to 9:00am
-
05/21/2025 - 8:00am to 9:00am
-
05/21/2025 - 8:00am to 4:00pmThis 7.25 hour faculty directed program will cover the five-step approach used to analyze EKG rhythm strips.
-
05/21/2025 - 8:30am to 9:30am
-
05/21/2025 - 10:00am to 10:30am
-
05/21/2025 - 10:15am to 11:30am
-
05/21/2025 - 10:30am to 10:45am
-
05/21/2025 - 12:00pm to 1:00pm
-
05/21/2025 - 12:00pm to 1:00pm
-
05/21/2025 - 12:00pm to 1:00pm
-
05/21/2025 - 12:30pm to 1:30pm
-
05/21/2025 - 1:00pm to 2:00pmJ
-
05/21/2025 - 1:00pm to 2:00pmClick here for the Microsoft Teams link:
-
05/21/2025 - 1:00pm to 2:00pm
-
05/21/2025 - 1:30pm to 3:30pm
-
05/21/2025 - 3:00pm to 6:00pm
-
05/21/2025 - 3:00pm to 4:00pm
-
05/21/2025 - 4:00pm to 5:00pm
-
The Science Behind the Procedure: Low Does Radiotherapy for Osteoarthritis and Other Benign Diseases05/21/2025 - 6:30pm to 8:30pmSpeakerDr. James Ruffer, Oncologist, Advocate Medical Group.

Facebook
X
LinkedIn
Forward