| Session |
Date |
|---|---|
| ECPR Simulation Pediatric ICU Quarter 1 | 01/08/2025 - 8:00am to 10:00am CST |
| ECPR Simulation Pediatric ICU Quarter 1 | 02/04/2025 - 8:00am to 10:00am CST |
| ECPR Simulation Pediatric ICU Quarter 1 | 02/04/2025 - 10:00am to 12:00pm CST |
| ECPR Simulation Pediatric ICU Quarter 1 | 03/04/2025 - 8:00am to 10:00am CST |
| ECPR Simulation Pediatric ICU Quarter 1 | 03/04/2025 - 10:00am to 12:00pm CST |
| ECPR Simulation Pediatric ICU Quarter 1 | 03/04/2025 - 1:00pm to 3:00pm CST |
| ECPR Simulation Pediatric ICU Quarter 2 | 04/23/2025 - 8:00am to 10:00am CDT |
| ECPR Simulation Pediatric ICU Quarter 2 | 04/23/2025 - 10:00am to 12:00pm CDT |
| ECPR Simulation Pediatric ICU Quarter 2 | 04/23/2025 - 1:00pm to 3:00pm CDT |
| ECPR Simulation Pediatric ICU Quarter 2 | 05/14/2025 - 8:00am to 10:00am CDT |

Facebook
X
LinkedIn
Forward