Title: The Safety Champion's Role in Critical Event Response
SITE/FACILITY/DEPARTMENT | TIME | LOCATION | DATES | Facilitator |
Advocate Children’s Hospital | 900 | Teams | 3.19.2026 | Steve Smith, RRT, MBA, CPPS, |
Advocate Christ Medical Center | 1500 | Teams | 3.18.2026 | Rob Strale, MHA, CPPS, CPHQ, EMT-B, |
Advocate Condell Medical Center | 1300 | Teams | 3.17.2026 | Vanessa Fortuna, MPH, RRT, CPPS, |
Advocate Good Samaritan Hospital | 730 | Teams | 3.19.2026 | Sonja McCarthy, RN, BSN, |
Advocate Good Shepherd Hospital | 1300 | In person / Teams | 3.26.2026 | Sheila Fisher RN BSN CPPS, |
Advocate Illinois Masonic Medical Center | 1300 | Teams | 3.26.2026 | Sue Dziura, MSN, RN, TNS, CPPS, |
Advocate Lutheran General Hospital | 730 | Teams | 3.12.2026 | May Marasigan, RN, BSN, MSN, CPPS, |
Advocate MHEC | 900 | Teams | 3.12.2026 | Opal McMillian, RN, BSN, CPPS |
Advocate Sherman Hospital | 1500 | In person / Teams | 3.5.2026 | Rebecca Norman, RN, BS, MPH, CPPS, |
Advocate South Suburban Hospital | 1200 | Teams | 3.26.2026 | Amy Stern, RN, BSN, MBA, CPPS |
Advocate Trinity Hospital | 1500 | In person/ Teams | 3.24.2026 | Edythe Oliver, MSN, ACCNS-N, RNC-NIC, C-ONQS |
Atrium Health Anson | 1400 | Teams | 3.17.2026 | Rhianna Nix, BSN, RN, CNOR |
Atrium Health Behavioral Health | 1130 | Teams | 3.20.2026 | Drew Childers, NAII, MHA |
Atrium Health Cabarrus | 1400 | Teams | 3.26.2026 | Tracy Van Buren, MHA, MS, |
Atrium Health Carolinas Medical Center | 1130 | Teams | 3.20.2026 | George Smith, BB ASCP, |
Atrium Health Cleveland | 1200 | Teams | 3.19.2026 | Katie Moffitt, MBA, CPHQ |
Atrium Health Kings Mountain | 1200 | Teams | 3.19.2026 | Katie Moffitt, MBA, CPHQ |
Atrium Health Lincoln | 1200 | Teams | 3.19.2026 | Katie Moffitt, MBA, CPHQ |
Atrium Health Medical Group | 1200 | Teams | 3.19.2026 | Taylor Ashe, PT, DPT Allison Joslin, PT, DPT |
Atrium Health Mercy | 1130 | Teams | 3.20.2026 | George Smith, BB ASCP, |
Atrium Health Pineville | 1400 | Teams | 3.17.2026 | Patti Spada, DNP, RN, RNC-OB, C-EFM |
Atrium Health Rehabilitation Network | 1100 | Teams | 3.19.2026 | Jennifer Molino PT, DPT, WCS, CPPS |
Atrium Health Stanly | 1400 | Teams | 3.26.2026 | Tracy Van Buren, MHA, MS, |
Atrium Health Union | 1400 | Teams | 3.17.2026 | Rhianna Nix, BSN, RN, CNOR |
Atrium Health University | 1400 | Teams | 3.26.2026 | Tracy Van Buren, MHA, MS, |
Atrium Heath Union West | 1400 | Teams | 3.17.2026 | Rhianna Nix, BSN, RN, CNOR |
Aurora Lakeland Medical Center | 1600 | Teams | 3.25.2026 | Rachelle Woldandksi RN, MSN, CPPS |
Aurora Medical Center Bay Area Marinette | 1400 | Teams | 3.17.2026 | Elaine Gavaras, MAN, APNP |
Aurora Medical Center BayCare | 1530 | Teams / In Person | 3.23.2026 | Padee Xiong, BSN, RN |
Aurora Medical Center Burlington | 1500 | Teams | 3.25.2026 | Rachelle Woldandksi RN MSN CPPS |
Aurora Medical Center Grafton | 1400 | Teams / In Person | 3.11.2026 | Laurie Schoenherr MSN, RN, CEN, NPD-BC |
Aurora Medical Center Kenosha | 1600 | Teams | 3.17.2026 | Brandy Ketchum MSN, RN-BC, CPPS |
Aurora Medical Center Manitowoc County | 1300 | Teams / In Person | 3.16.2026 | Jennifer Kohlbeck, MSN, RN |
Aurora Medical Center Mount Pleasant | 1600 | Teams | 3.17.2026 | Yvette Procter MSN, RN, CPPS, CEN, |
Aurora Medical Center Oshkosh | 1500 | Teams/In Person | 3.18.2026 | Lisa Reed, BSN, RN |
Aurora Medical Center Sheboygan County | 1300 | Teams | 3.26.2026 | Sarah Thorn, MSN, RN, CPPS |
Aurora Medical Center Summit | 1000 | Teams | 3.26.2026 | Emily Vogel, MS, RT-NPS, CPPS |
Aurora Medical Center Washington County | 1300 | Teams | 3.9.2026 | Anne Lavelle, RN BSN, |
Aurora Psychiatric Hospital | 1400 | Teams | 3.12.2026 | Jessica Scholz-Geller, MSN, RN, CPPS, |
Aurora Sinai Medical Center | 1200 | Teams / In Person | 3.11.2026 | Liz Newton, MSN, RN, NE-BC, CPPS |
Aurora St. Luke's Medical Center | 1400 | Teams / In Person | 3.11.2026 | Lea Vogt, ADN, RN, CPPS, |
Aurora St. Luke's South Shore | 1300 | Teams | 3.24.2026 | Robert Hoerl, MSN, RN |
Aurora West Allis Medical Center | 1600 | Teams / In Person | 3.5.2026 | Dawn Hagen, BSN, RN, CPPS |
Aurora West Allis Medical Center | 930 | Teams / In Person | 3.9.2026 | Dawn Hagen, BSN, RN, CPPS |
Aurora West Allis Medical Center | 1400 | Teams / In Person | 3.16.2026 | Dawn Hagen, BSN, RN, CPPS |
Home, Hospice, HME, Inf (Greater Charlotte) | 1100 | Teams | 3.19.2026 | Linda Johnson, MSN, RN, CPHQ |
Levine Cancer | 1200 | Teams | 3.20.2026 | Victoria Gentry, RN, BSN |
Levine Children’s Hospital | 1000 | Teams | 3.19.2026 | Patti Spada, DNP, RN, RNC-OB, C-EFM |
Lexington Medical Center | 1500 | In Person | 3.26.2026 | Jamie Harrell MSN, RN |
Metro Milwaukee ASC's | 1400 | In person / Teams | 3.11.2026 | Kristin Anagnostopoulos, MS, BSN, RN, CCRN-K, CPPS |
Navicent Health Baldwin | 1300 | In person / Teams | 3.17.2026 | Jameisha Meisha Brown, MS, MDiv, HEC-C, |
Navicent Health Medical Center | 1300 | In person / Teams | 3.17.2026 | Jameisha Meisha Brown, MS, MDiv, HEC-C, |
Navicent Health Peach | 1300 | In person / Teams | 3.17.2026 | Jameisha Meisha Brown, MS, MDiv, HEC-C, |
Navicent Health Rehabilitation Hospital | 1100 | Teams | 3.19.2026 | Jennifer Molino PT, DPT, WCS, CPPS |
Skilled Nursing (Greater Charlotte) | 1400 | Teams | 3.19.2026 | Patrick Schaus, MHA, LNHA |
Wake Ambulatory Clinics | 1200 | Teams | 3.5.2026 | Lisa Norman MSN, RN , |
Wake Davie Medical Center | 1200 | In person | 3.11.2026 | Currently on hold |
Wake High Point Medical Center | 800 | In person / Teams | 3.5.2026 | Jamie Harrell MSN, RN, |
Wake Forrest Baptist APPs | 1200 | Teams | 3.16.2026 | Amanda Dean, MBA, MSN, RN, CPPS |
Wilkes Medical Center | 1430 | In person | 3.26.2026 | On hold |
Advocate Children’s Hospital | 900 | Teams | 3.19.2026 | Steve Smith, RRT, MBA, CPPS, |
Advocate Christ Medical Center | 1500 | Teams | 3.18.2026 | Rob Strale, MHA, CPPS, CPHQ, EMT-B, |
- 1.00 AttendanceAttendance Credit
- 1.00 Continuing Nursing Education (CE)Aurora Health Care is an approved provider of continuing nursing education by the Wisconsin Nurses Association, an accredited approver by the American Nurses Credentialing Center’s Commission on Accreditation. 1.00 contact hours have been awarded to this activity by the Wisconsin Nursing Association. To receive contact hours, participants must attend the entire activity.
- 1.00 Continuing Pharmacy Education (CPE)Aurora Health Care Department of Pharmacy Services is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education.
- 1.00 Continuing Pharmacy Education (CPE) Pharmacy TechnicianAurora Health Care Department of Pharmacy Services is accredited by the Accreditation Council for Pharmacy Education as a provider of continuing pharmacy education.

Facebook
X
LinkedIn
Forward